Director requirements by jurisdiction
What each jurisdiction requires, who may supply it, and what the public record shows.
| Jurisdiction | Resident director required | Provider licensed | Nominee status public |
|---|---|---|---|
| England & Wales | noB | yes | no dedicated nominee register - but a beneficial owner above the PSC threshold must be declared publicly even where the shares are held through a nomineeB |
| Ireland | yes - one director resident in an EEA stateA | yes | not yet - nominee arrangements enter the central beneficial ownership register from 10 July 2027 under AMLD6 art. 10A |
| Cyprus | noB | yes | not yet - nominee arrangements enter the central beneficial ownership register from 10 July 2027 under AMLD6 art. 10A |
| Malta | noB | yes | not yet - nominee arrangements enter the central beneficial ownership register from 10 July 2027 under AMLD6 art. 10A |
| Luxembourg | noB | yes | not yet - nominee arrangements enter the central beneficial ownership register from 10 July 2027 under AMLD6 art. 10A |
| Netherlands | noB | yes | not yet - nominee arrangements enter the central beneficial ownership register from 10 July 2027 under AMLD6 art. 10A |
| Singapore | yes - at least one director ordinarily resident in SingaporeB | yes | yes - shown in the company business profile since 16 June 2025A |
| Hong Kong | noA | yes | noB |
| Abu Dhabi Global Market | noA | yes | noA |
| British Virgin Islands | noB | yes | no - filed but not publicB |
| Cayman Islands | noB | yes | noB |
30 further jurisdictions are in scope but not yet verified against a primary source. They are listed without factual detail rather than shown with unverified content. The register holds 41 rows for 40 jurisdictions: the United Arab Emirates is split into the DIFC and ADGM regimes, which differ.